4S -1080
Capacity | Static | Dynamic | In Racking System |
---|---|---|---|
Standard | 3000 | 300 | 200 |
Description
Design | Perforated |
---|---|
Weight (Kg) | 14+0.5% |
Material | Food Grade Poly Propylane |
Temperature | -30° to 80° |
Skid | Available |
Color | Blue, Black + Any |
Capacity | Static | Dynamic | In Racking System |
---|---|---|---|
Standard | 3000 | 300 | 200 |
Design | Perforated |
---|---|
Weight (Kg) | 14+0.5% |
Material | Food Grade Poly Propylane |
Temperature | -30° to 80° |
Skid | Available |
Color | Blue, Black + Any |
Reviews
There are no reviews yet.