P-1209
Capacity | Static | Dynamic | In Racking System |
---|---|---|---|
Standard | 1500 | 800 | Nill |
Description
Design | Perforated |
---|---|
Weight (Kg) | 23+0.5% |
Material | Food Grade Poly Propylane |
Temperature | -30° to 50° |
Skid | Available |
Color | As per requirementl |
Capacity | Static | Dynamic | In Racking System |
---|---|---|---|
Standard | 1500 | 800 | Nill |
Design | Perforated |
---|---|
Weight (Kg) | 23+0.5% |
Material | Food Grade Poly Propylane |
Temperature | -30° to 50° |
Skid | Available |
Color | As per requirementl |
Reviews
There are no reviews yet.