2S – 1210
Capacity | Static | Dynamic | In Racking System |
---|---|---|---|
Standard | 4500 | 1500 | 1000 |
In Steel | 6000 | 1500 | 1000 |
Description
Design | Top Plain |
---|---|
Weight (Kg) | 18+0.5% |
Material | Food Grade Poly Propylane |
Temperature | -30° to 50° |
Skid | Available |
Color | As per requirementl |
Capacity | Static | Dynamic | In Racking System |
---|---|---|---|
Standard | 4500 | 1500 | 1000 |
In Steel | 6000 | 1500 | 1000 |
Design | Top Plain |
---|---|
Weight (Kg) | 18+0.5% |
Material | Food Grade Poly Propylane |
Temperature | -30° to 50° |
Skid | Available |
Color | As per requirementl |
Reviews
There are no reviews yet.