P4-1150 Grid Deck
Capacity | Static | Dynamic | In Racking System |
---|---|---|---|
Standard | 2500 | 1000 | Nill |
Description
Design | Perforated |
---|---|
Weight (Kg) | 15+0.5% |
Material | Food Grade Poly Propylane |
Temperature | -30° to 80° |
Skid | Available |
Color | As per requirementl |
Capacity | Static | Dynamic | In Racking System |
---|---|---|---|
Standard | 2500 | 1000 | Nill |
Design | Perforated |
---|---|
Weight (Kg) | 15+0.5% |
Material | Food Grade Poly Propylane |
Temperature | -30° to 80° |
Skid | Available |
Color | As per requirementl |
Reviews
There are no reviews yet.