4S -1210
Capacity | Static | Dynamic | In Racking System |
---|---|---|---|
Standard | 4500 | 1500 | Nill |
Description
Design | Top Plain |
---|---|
Weight (Kg) | 15+0.5% |
Material | Food Grade Poly Propylane |
Temperature | -30° to 50° |
Color | As per requirementl |
Capacity | Static | Dynamic | In Racking System |
---|---|---|---|
Standard | 4500 | 1500 | Nill |
Design | Top Plain |
---|---|
Weight (Kg) | 15+0.5% |
Material | Food Grade Poly Propylane |
Temperature | -30° to 50° |
Color | As per requirementl |
Reviews
There are no reviews yet.